Banco Central do Brasil · Selic target rate
Brazil · BRL · Policy rate
The Banco Central do Brasil’s Selic target rate is 13.75 %, last changed on 17 Sep 2026 when it was cut by 25 bp from 14.00 %. The next scheduled decision is on .
13.75 %
- Last change
- cut −25 bp·
- Previous rate
- 14.00 %
- Next decision
- Latest observation
- Source
- BIS + BCB
13.75 % ·
18 Sep 20210.00 – 15.00 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 13.75 % | −25 bp | |
| 14.00 % | −25 bp | |
| 14.25 % | −25 bp | |
| 14.50 % | −25 bp | |
| 14.75 % | −25 bp | |
| 15.00 % | hold | |
| 15.00 % | hold | |
| 15.00 % | hold | |
| 15.00 % | hold |
Changes are dated by when they took effect; holds by the announcement day.
At a glance
- Economy
- Brazil
- Currency
- BRL
- Type
- Policy rate
- Set by
- Banco Central do Brasil
- History since
- 1986
- Changes in the last 12 months
- 5
Questions and answers
- What is the current Banco Central do Brasil interest rate?
- The Banco Central do Brasil’s Selic target rate is 13.75 %, last changed on 17 Sep 2026 when it was cut by 25 bp from 14.00 %.
- When did the Banco Central do Brasil last change its rate?
- On 17 Sep 2026, when the Selic target rate was cut by 25 bp to 13.75 % from 14.00 %.
- What did the Banco Central do Brasil decide at its last meeting?
- On 17 Sep 2026 it cut the Selic target rate by 25 bp to 13.75 %.
- When is the next Banco Central do Brasil rate decision?
- The next scheduled announcement is on 4 Nov 2026.
All changes since 2016
| Date | Rate | Change |
|---|---|---|
| 13.75 % | −25 bp | |
| 14.00 % | −25 bp | |
| 14.25 % | −25 bp | |
| 14.50 % | −25 bp | |
| 14.75 % | −25 bp | |
| 15.00 % | +25 bp | |
| 14.75 % | +50 bp | |
| 14.25 % | +100 bp | |
| 13.25 % | +100 bp | |
| 12.25 % | +100 bp | |
| 11.25 % | +50 bp | |
| 10.75 % | +25 bp | |
| 10.50 % | −25 bp | |
| 10.75 % | −50 bp | |
| 11.25 % | −50 bp | |
| 11.75 % | −50 bp | |
| 12.25 % | −50 bp | |
| 12.75 % | −50 bp | |
| 13.25 % | −50 bp | |
| 13.75 % | +50 bp | |
| 13.25 % | +50 bp | |
| 12.75 % | +100 bp | |
| 11.75 % | +100 bp | |
| 10.75 % | +150 bp | |
| 9.25 % | +150 bp | |
| 7.75 % | +150 bp | |
| 6.25 % | +100 bp | |
| 5.25 % | −100 bp | |
| 6.25 % | +100 bp | |
| 5.25 % | +100 bp | |
| 4.25 % | +75 bp | |
| 3.50 % | +75 bp | |
| 2.75 % | +75 bp | |
| 2.00 % | −25 bp | |
| 2.25 % | −75 bp | |
| 3.00 % | −75 bp | |
| 3.75 % | −50 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −50 bp | |
| 5.00 % | −50 bp | |
| 5.50 % | −50 bp | |
| 6.00 % | −50 bp | |
| 6.50 % | −25 bp | |
| 6.75 % | −25 bp | |
| 7.00 % | −50 bp | |
| 7.50 % | −75 bp | |
| 8.25 % | −100 bp | |
| 9.25 % | −100 bp | |
| 10.25 % | −100 bp | |
| 11.25 % | −100 bp | |
| 12.25 % | −75 bp | |
| 13.00 % | −75 bp | |
| 13.75 % | −25 bp | |
| 14.00 % | −25 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in South America
Source: BIS central bank policy rates, Banco Central do Brasil. Latest observation 18 Sep 2026. Refreshed every 30 minutes.